| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 139. Sub-Juvenile Solo Open Latin - Jive | Recalled 12 Couples to 144 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 23 | Amelia Tian | NSW |
| 2 | 27 | Arianna Lee | NSW |
| 3 | 36 | Ellie Liyanage | NSW |
| 4 | 38 | Enguundari Bat-Erdene | NSW |
| 5 | 39 | Erdenemandal (Mandal) Ariunbat | NSW |
| 6 | 44 | Naranzul Narangarav | NSW |
| 7 | 45 | Setsenbekhi (Becky) Munkhnasanjargal | NSW |
| 8 | 46 | Undral Enkh-Erdene | NSW |
| 9 | 48 | Yuann Qu | NSW |
| 10 | 61 | Cynthia Shi | NSW |
| 11 | 62 | Sylvia Feng | NSW |
| 12 | 63 | Omie Cheuk On Yiu | NSW |
| Adjudicators |
| A. | Karina Doughty - NSW | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Kerry Clarke - VIC | E. | Masha Belash - NSW | F. | Meagen Alderton - VIC |
| G. | Nicole Byrnes - NSW | H. | Paul Green - NSW | I. | Anthony Gauci - NSW |